Android 12 4G IP68 waterproof POC intercom front loudspeaker DMR 2W intercom Battery capacity 3800mAh Front camera 800W, rear camera 1600W
Product Features | Android 12 SGS certification IP68 810G certification POC intercom front loudspeaker DMR 2W intercom |
Platform | MT6762, 2.0GHz Eight-Core, 12nm |
SW version | Android 12 |
Band | GSM/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE GSM:B8/B3/B2/B5 BCO WCDMA:1/2/5/8 EVDO TD-SCDMA:34/39 TDD-LTE:34/38/39/40/41 FDD-LTE:1/2/3/4/5/7/8/12/17/19/20/28A/28B/18/25/26/66/13 |
Data UL/DL rate | GPRS:53.6Kbps WCDMA:Uplink5.76Mbps,Downlink 14.4Mbps TD-SCDMA:Uplink2.6Mbps,Downlink 3.1Mbps FDD:Uplink 50Mbps,Downlink150Mbps TDD: Uplink50Mbps, Downlink150Mbps |
Screen Type/Size/Pixel | 2.8 TFT LCD 480*640 IPS |
Camera | Front 800W, Rear 1600W |
Target Internal Memory | 4+64G/6+128G |
Dual card/single card | Nano sim |
Target Battery Capacity | 3800mAh |
Standby Time | 350H |
Talk Time | 8H |
Charging Time | 3H |
Size(mm) | L138*W59.0*H23.8MM |
Weight(with battery) | 210g |
Color | Black/Red |
Water resistance | IP68 |
Touch Lens | YES |
Antenna | Embedded |
Vibrator | Cylindrical motor |
Speaker | Φ36 2W wire type |
Receive | 1506 Shrapnel |
Microphone | Waterproof microphone + intercom noise reduction microphone |
Charger Jack | type-c USB |
I/O Connecto | type-C |
SIM Type | Nano sim, Two |
TF card | Yes |
G-Sensor | Yes |
BT | Yes |
WIFI | Yes |
AGPS | Yes |
GPS | BT/WIFIF/GPS |
Proximity Sensor | Yes |
Light Sensor | Yes |
Power breathing indication | Yes |
Gyro | Yes |
Infrared remote control | Yes |
Flashlight | Yes |
NFC | Yes |
POC intercom | Yes |
DMR intercom | Yes DMR 2W(UHF:400-470) |
Input | touch |
External Keys | |
Full key/Power key (24 keys) Volume +/- keys, Volume+/Volume- SOS key PTT key/PTT fn key Multitasking key/Home Key Menu key/Menu key Back key | Full keys (physical keys) Side key (physical key) Side key (physical key) Side key (physical key) Side key (physical key) touch button touch button touch button |