This is a hard find in the US. The nubia Neo 5 GT (also listed as the ZTE nubia Neo 5 GT 5G) is a gaming-focused smartphone featuring a built-in active cooling fan, shoulder triggers, a 144Hz AMOLED display, and a MediaTek Dimensity 7400 processor
Also known as ZTE nubia Neo 5 GT Special Edition with liquid cooling and different back design
| Body | Dimensions | 163.6 x 75.8 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Pressure sensitive zones (550Hz touch-sensing) Built-in cooling fan RGB light (on the back) |
| Display | Type | AMOLED, 144Hz, 4500 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~439 ppi density) |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Main Camera | Dual | 50 MP, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 74:01h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class B |
| Body | Dimensions | 163.6 x 75.8 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Pressure sensitive zones (550Hz touch-sensing) Built-in cooling fan RGB light (on the back) |
| Display | Type | AMOLED, 144Hz, 4500 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~439 ppi density) |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Main Camera | Dual | 50 MP, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 74:01h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class B |

