Color Gold (Great Looking Color), Dual SIM Unlocked Android Mobile Phone. The ZTE nubia Neo 5 5G is a budget gaming smartphone released in April 2026 that features a 6.8-inch 120Hz display, shoulder triggers, and a 6,050mAh battery
Comes with new free 10000 power bank
Everyday & Light Gaming: Reviewers note smooth day-to-day performance and strong results in lighter or well-optimized games, such as Pokémon Unite and Call of Duty Mobile
| Body | Dimensions | 166.1 x 78.8 x 8.5 mm (6.54 x 3.10 x 0.33 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Pressure sensitive zones (550Hz touch-sensing) RGB light (on the back) |
| Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.8 inches, 113.9 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 900 x 1940 pixels, 19.5:9 ratio (~314 ppi density) |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Unisoc T9300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MP2 |
| Main Camera | Dual | 50 MP, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Misc | Colors | Black, White, Yellow |
|---|
Check out the YouTube Video




AI Copilot

